TOP
Public Art
Public Art Showcase
Motion
Marble Mosaic "Motion"/ Original Painter and Supervisor:Louis FRANSEN / West Building 5F/6F, Shinagawa Campus, Tokyo Metropolitan College of Industrial Technology / Installed on December, 1998
| Original Painter and Supervisor | Louis FRANSEN | Planner | Japan Traffic Culture Association |
|---|---|---|---|
| Location | West Building 5F/6F, Shinagawa Campus, Tokyo Metropolitan College of Industrial Technology Map | Producer | CREARE Atami-Yugawara Studio |
| Installed on | December, 1998 | News | |
| Type | Marble Mosaic | ||
| Size | H2.6m × W2.6m × 2 | ||
| Keywords |
| Original Painter and Supervisor | Louis FRANSEN |
|---|---|
| Location | West Building 5F/6F, Shinagawa Campus, Tokyo Metropolitan College of Industrial Technology Map |
| Installed on | December, 1998 |
| Type | Marble Mosaic |
| Size | H2.6m × W2.6m × 2 |
| Keywords | |
| Planner | Japan Traffic Culture Association |
| Producer | CREARE Atami-Yugawara Studio |
| News |
Stained Glass
December, 1988
Tokyo Metropolitan College of Industrial Technology
"Shining Stream" (0m)
MAP >
Ceramic Relief
December, 1998
Tokyo Metropolitan College of Industrial Technology
"Electronics-Energy" (0m)
MAP >