TOP Public Art Public Art Showcase Nagaoka Now and Then
Ceramic Relief "Nagaoka Now and Then"/ Original Painter and Molding : Louis FRANSEN / Oteguchi Exit, JR East Nagaoka Station / Installed on April, 1982
Original Painter and Molding | Louis FRANSEN | Planner | Japan National Railroad Shinano River Construction Bureau, Japan Traffic Culture Association |
---|---|---|---|
Location | Oteguchi Exit, JR East Nagaoka Station Map | Producer | CREARE Atami-Yugawara Studio, CREARE Shigaraki Studio |
Installed on | April, 1982 | News | |
Type | Ceramic Relief | ||
Size | H3.8m × W25.0m (total length) | ||
Keywords | Nagaoka , Shinano River , fireworks , Kaen earthenware |
Original Painter and Molding | Louis FRANSEN |
---|---|
Location | Oteguchi Exit, JR East Nagaoka Station Map |
Installed on | April, 1982 |
Type | Ceramic Relief |
Size | H3.8m × W25.0m (total length) |
Keywords | Nagaoka , Shinano River , fireworks , Kaen earthenware |
Planner | Japan National Railroad Shinano River Construction Bureau, Japan Traffic Culture Association |
Producer | CREARE Atami-Yugawara Studio, CREARE Shigaraki Studio |
News |
Stained Glass
December, 2003
JR East Niitsu Station
"Flower Road, Dream Road" (45.7km)
MAP >
Ceramic Relief
December, 2003
JR East Niitsu Station
"Flower Road, Dream Road (Azalea)" (45.8km)
MAP >