TOP Public Art Public Art Showcase Electronics-Energy
Ceramic Relief "Electronics-Energy"/ Original Painter and Supervisor:Louis FRANSEN / East Building 5F/6F, Shinagawa Campus, Tokyo Metropolitan College of Industrial Technology / Installed on December, 1998
Original Painter and Supervisor | Louis FRANSEN | Planner | Japan Traffic Culture Association |
---|---|---|---|
Location | East Building 5F/6F, Shinagawa Campus, Tokyo Metropolitan College of Industrial Technology Map | Producer | CREARE Atami-Yugawara Studio, CREARE Shigaraki Studio |
Installed on | December, 1998 | News | |
Type | Ceramic Relief | ||
Size | H2.6m × W2.6m × 2 | ||
Keywords |
Original Painter and Supervisor | Louis FRANSEN |
---|---|
Location | East Building 5F/6F, Shinagawa Campus, Tokyo Metropolitan College of Industrial Technology Map |
Installed on | December, 1998 |
Type | Ceramic Relief |
Size | H2.6m × W2.6m × 2 |
Keywords | |
Planner | Japan Traffic Culture Association |
Producer | CREARE Atami-Yugawara Studio, CREARE Shigaraki Studio |
News |
Glass Mosaic
December, 1988
Tokyo Metropolitan College of Industrial Technology
"Mixed Blue" (0m)
MAP >
Stained Glass
December, 1998
Tokyo Metropolitan College of Industrial Technology
"Construction" (0m)
MAP >