TOP Public Art Public Art Showcase Science and Humanity
Ceramic Relief "Science and Humanity"/ Original Painter and Supervisor : Louis FRANSEN / Tokyo Institute of Technology / Installed on June, 1982
Original Painter and Supervisor | Louis FRANSEN | Planner | Japan Traffic Culture Association |
---|---|---|---|
Location | Tokyo Institute of Technology Map | Producer | CREARE Atami-Yugawara Studio, CREARE Shigaraki Studio |
Installed on | June, 1982 | News | |
Type | Ceramic Relief | ||
Size | H3.2m × W6.3m | ||
Keywords | Cyclone , Modern Science , Modern Society , Human |
Original Painter and Supervisor | Louis FRANSEN |
---|---|
Location | Tokyo Institute of Technology Map |
Installed on | June, 1982 |
Type | Ceramic Relief |
Size | H3.2m × W6.3m |
Keywords | Cyclone , Modern Science , Modern Society , Human |
Planner | Japan Traffic Culture Association |
Producer | CREARE Atami-Yugawara Studio, CREARE Shigaraki Studio |
News |
Ceramic Relief
December, 2020
Tokyo Institute of Technology, Ookayama Campus
"ELEMENTS OF FUTURE" (212m)
MAP >
Metal Monument
May 26, 2009
Tokyo Tech Front
"Flight" (336m)
MAP >