TOP
Public Art
Public Art Showcase
Air Currents
Ceramic Relief "Air Currents"/ Original Painter and Supervisor : Louis FRANSEN / Sekirei Hall, Arakawa Campus, Tokyo Metropolitan College of Industrial Technology / Installed on January, 1993
| Original Painter and Supervisor | Louis FRANSEN | Planner | Japan Traffic Culture Association |
|---|---|---|---|
| Location | Sekirei Hall, Arakawa Campus, Tokyo Metropolitan College of Industrial Technology Map | Producer | CREARE Atami-Yugawara Studio, CREARE Shigaraki Studio |
| Installed on | January, 1993 | News | |
| Type | Ceramic Relief | ||
| Size | H2.1m × W7.2m | ||
| Keywords | Wind、Clouds、Waves |
| Original Painter and Supervisor | Louis FRANSEN |
|---|---|
| Location | Sekirei Hall, Arakawa Campus, Tokyo Metropolitan College of Industrial Technology Map |
| Installed on | January, 1993 |
| Type | Ceramic Relief |
| Size | H2.1m × W7.2m |
| Keywords | Wind、Clouds、Waves |
| Planner | Japan Traffic Culture Association |
| Producer | CREARE Atami-Yugawara Studio, CREARE Shigaraki Studio |
| News |
Sculpture (bronze)
January, 1993
Tokyo Metropolitan College of Industrial Technology, Arakawa Campus
"Iris" (0m)
MAP >
Ceramic Relief
January, 1993
Tokyo Metropolitan College of Industrial Technology, Arakawa Campus
"Space & Energy" (0m)
MAP >