

TOP Public Art
Public Art Showcase
Science and Humanity
Ceramic Relief "Science and Humanity"/ Original Painter and Supervisor : Louis FRANSEN / Institute of Science Tokyo / Installed on June, 1982
Original Painter and Supervisor | Louis FRANSEN | Planner | Japan Traffic Culture Association |
---|---|---|---|
Location | Institute of Science Tokyo Map | Producer | CREARE Atami-Yugawara Studio, CREARE Shigaraki Studio |
Installed on | June, 1982 | News | |
Type | Ceramic Relief | ||
Size | H3.2m × W6.3m | ||
Keywords | Cyclone , Modern Science , Modern Society , Human |
Original Painter and Supervisor | Louis FRANSEN |
---|---|
Location | Institute of Science Tokyo Map |
Installed on | June, 1982 |
Type | Ceramic Relief |
Size | H3.2m × W6.3m |
Keywords | Cyclone , Modern Science , Modern Society , Human |
Planner | Japan Traffic Culture Association |
Producer | CREARE Atami-Yugawara Studio, CREARE Shigaraki Studio |
News |
Ceramic Relief
December, 2020
Institute of Science Tokyo, Ookayama Campus
"ELEMENTS OF FUTURE" (212m)
MAP >
Metal Monument
May 26, 2009
Science Tokyo Front
"Flight" (336m)
MAP >