TOP
Public Art
Public Art Showcase
The Vibrant Colors of Higo
Stained Glass "The Vibrant Colors of Higo"/ Original Painter and Supervisor : TAKATSU Akemi / JR Kyushu Kumamoto Station, inside the ticket gates of the conventional line, 1st floor / Installed on October, 2025 See Original Painting
TAKATSU AkemiDyeing CraftsmanKumamoto is renowned for its six traditional flowers, which are referred to as the Higo Rokka. They have been passed down to the present day since the Edo period as the samurai warriors’ art of gardening, going through natural selection, and being developed and nurtured over many years,
The Higo Rokka are Higo Camellia, Higo Peony, Higo Iris,
Higo Morning Glory, Higo Chrysanthemum and Higo Sasanqua.
I am simply filled with awe when I look at the local scenery where the flowers bloom beautifully from season to season.
I hope that the vivid colors used on the stained-glass bring joy to the hearts of those who pass by.
| Original Painter and Supervisor | TAKATSU Akemi | Planner | Japan Traffic Culture Association, Cooperation: Kyushu Railway Company, Cooperation: GLOCAL CROWDFUNDING INC. |
|---|---|---|---|
| Location | JR Kyushu Kumamoto Station, inside the ticket gates of the conventional line, 1st floor Map | Producer | CREARE Atami-Yugawara Studio |
| Installed on | October, 2025 | Sponsor | 41 local companies and organizations, Individual donors |
| Type | Stained Glass | News | |
| Size | H4.0m × W3.2m | ||
| Keywords | Higo Rokka , Aso , Komezuka , Mt. Nekodake , Tsujunkyo Bridge , Kumamoto Castle , Aso Shrine , Unari , Fire-swinging ritual , Utase-bune boat , Amakusa , dolphins , Kuma Shochu , |
| Original Painter and Supervisor | TAKATSU Akemi |
|---|---|
| Location | JR Kyushu Kumamoto Station, inside the ticket gates of the conventional line, 1st floor Map |
| Installed on | October, 2025 |
| Type | Stained Glass |
| Size | H4.0m × W3.2m |
| Keywords | Higo Rokka , Aso , Komezuka , Mt. Nekodake , Tsujunkyo Bridge , Kumamoto Castle , Aso Shrine , Unari , Fire-swinging ritual , Utase-bune boat , Amakusa , dolphins , Kuma Shochu , |
| Planner | Japan Traffic Culture Association, Cooperation: Kyushu Railway Company, Cooperation: GLOCAL CROWDFUNDING INC. |
| Producer | CREARE Atami-Yugawara Studio |
| Sponsor | 41 local companies and organizations, Individual donors |
| News |
Ceramic Relief
February 2, 2012
Aso Kumamoto Airport
"Mountain God on Clouds" (16.8km)
MAP >
Ceramic Relief
March, 1991
Ozu Town Silver Welfare Center
"(Untitled)" (19.4km)
MAP >