TOP
Public Art
Public Art Showcase
Flower Belt
Ripple-shaped Ceramic Plate (Mashiko ware) "Flower Belt"/ Producer : SETO Hiroshi / JR East Shibuya Station (Currently not exhibited) / Installed on July, 1976
| Producer and Supervisor | SETO Hiroshi | Planner | Japan Traffic Culture Association |
|---|---|---|---|
| Location | JR East Shibuya Station (Currently not exhibited) Map | Producer | SETO Hiroshi |
| Installed on | July, 1976 | News | |
| Type | Ripple-shaped Ceramic Plate | ||
| Size | H0.6m × W0.5m × D1.5m、H0.6m × W0.5m × D4.5m、H0.6m × W0.5m ×D3.0m × 3 | ||
| Keywords | Ripple |
| Producer and Supervisor | SETO Hiroshi |
|---|---|
| Location | JR East Shibuya Station (Currently not exhibited) Map |
| Installed on | July, 1976 |
| Type | Ripple-shaped Ceramic Plate |
| Size | H0.6m × W0.5m × D1.5m、H0.6m × W0.5m × D4.5m、H0.6m × W0.5m ×D3.0m × 3 |
| Keywords | Ripple |
| Planner | Japan Traffic Culture Association |
| Producer | SETO Hiroshi |
| News |