

TOP Public Art
Public Art Showcase
Going round line, Bean tree
Monument "Going round line, Bean tree" / Artist : Takamichi Ito / East-West connecting Passage, JR Omiya Station / Installed on October, 1985
Artist | Takamichi Ito | Planner | Japan Traffic Culture Association |
---|---|---|---|
Location | East-West connecting Passage, JR Omiya Station Map | Producer | Takamichi Ito |
Installed on | October, 1985 | News | |
Type | Monument | ||
Size | H 7.0m × W 2.5m × Φ 1.4m | ||
Keywords |
Artist | Takamichi Ito |
---|---|
Location | East-West connecting Passage, JR Omiya Station Map |
Installed on | October, 1985 |
Type | Monument |
Size | H 7.0m × W 2.5m × Φ 1.4m |
Keywords | |
Planner | Japan Traffic Culture Association |
Producer | Takamichi Ito |
News |
Stained Glass
June, 1982
Omiya Station
"Light, water and life" (88m)
MAP >
Stained Glass
October, 2016
Saitama Children's Medical Center
"Songs for strolling around the stars" (1.8km)
MAP >